国产香蕉97碰碰视频碰碰看|国产91在线精品免费观看久|亚洲高清aⅴ日本|久久精品国产成人午夜福利,欧美成人精品午夜免费影视

Email:sales@bundor.com    |   Tel: +86 150 0225 9955   |   Wechat: Bundor_marketing   |    Skype: +86 150 0225 9955

Home ? Products ? Butterfly Valve ? Wafer Butterfly Valve
Motorized Flanged Butterfly Valve1
Motorized Flanged Butterfly Valve2
Motorized Flanged Butterfly Valve3
Motorized Flanged Butterfly Valve4
Motorized Flanged Butterfly Valve1 Motorized Flanged Butterfly Valve2 Motorized Flanged Butterfly Valve3 Motorized Flanged Butterfly Valve4

Motorized Flanged Butterfly Valve

【Size Range】: DN40-1000

【Pressure】: PN1.0/1.6MPa

【Body Materials】: CI,DI

【Seat Materials】: NBR, EPDM, VITON, PTFE

【Disc Materials】: Ductile Iron, WCB, CF8,CF8M

【Stem Materials】: SS416, SS304, SS316

ADVANTAGES

Product advantages:

1. The butterfly valve is simple in structure, small in size and light in weight, consisting of only a few parts.

2. It can be quickly opened and closed with a rotation of 90 degrees. The operation is simple, and the valve has good fluid control characteristics.

3. The butterfly plate of the electric flange butterfly valve is installed in the diameter direction of the pipe.

PARAMETER INFORMATION

SIZE L H H0 A B  
0.6MPa 1.0MPa 1.6MPa
mm in D D1 D2 n-d D D1 D2 n-d D D1 D2 n-d
50 2 108 82.5 443 125 125 140 110 88  4-14 165 125 99  4-18 165 125 99  4-18
65 2 1/2 112 92.5 463 125 125 160 130 108  4-14 185 145 118  4-18 185 145 118  4-18
80 3 114 100 483 125 125 190 150 124  4-18 200 160 132  8-18 200 160 132  8-18
100 4 127 110 498 325 125 210 170 144  4-18 220 180 156  8-18 220 180 156  8-18
125 5 140 125 682 325 245 240 200 174  8-18 250 210 184  8-18 250 210 184  8-18
150 6 140 142.5 736 325 245 265 225 199  8-18 285 240 211  8-22 285 240 211  8-22
200 8 152 170 800 325 245 320 280 254  8-18 340 295 266  8-22 340 295 266  12-22
250 10 165 197.5 895 363 313 375 335 309  12-18 395 350 319  12-22 405 355 319  12-26
300 12 178 222.5 956 363 313 440 395 363  12-22 445 400 370  12-22 460 410 370  12-26
350 14 190 252.5 1029 363 313 490 445 413  12-22 505 460 429 16-22 520 470 429 16-26
400 16 216 282.5 1103 363 313 540 495 463 16-22 565 515 480 16-26 580 525 480 16-30
450 18 222 307.5 1186 456 439 595 550 518 16-22 615 565 530 20-26 640 585 548 20-30
500 20 229 335 1280 546 431 645 600 568 20-22 670 620 582 20-26 715 650 609 20-33
600 24 267 390 1321 546 556 755 705 667 20-26 780 725 682 20-30 840 770 720 20-36
700 28 430 447.5 1431 546 556 860 810 772 24-26 895 840 794 24-30 910 840 794 24-36
800 32 470 507.5 1542 546 556 975 920 878 24-30 1015 950 901 24-33 1025 950 901 24-39
900 36 510 557.5 1800 617 706 1075 1020 978 24-30 1115 1050 1001 28-33 1125 1050 1001 28-39
1000 40 550 615 2363 632 706 1175 1120 1078 28-30 1230 1160 1112 28-36 1255 1170 1112 28-42

HOT PRODUCTS

Aluminium Handle Wafer Butterfly Valve

Pinless Disc Butterfly Valve

Wafer Type Butterfly Valve

Pneumatic Flanged Butterfly Valve

Motorized Flanged Butterfly Valve

Electric Butterfly Valve

PTFE Lined Wafer Butterfly Valve

Stainless Steel Wafer Butterfly Valve

Semi PTFE-lined Butterfly Valve

CONTACT US

Sales@bundor.com

No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR

Contact us now if you have any questions about our company and products.We will retain your information completely private.

鹤岗市| 奇台县| 新化县| 托里县| 平昌县| 昌图县| 汪清县| 乌什县| 石狮市| 泊头市| 德清县| 黎城县| 宝应县| 克山县| 娱乐| 南汇区| 高平市| 广德县| 枝江市| 育儿| 石家庄市| 灵川县| 南平市| 五常市| 古交市| 沂南县| 澎湖县| 苍南县| 石泉县| 二连浩特市| 泰兴市| 宜黄县| 哈密市| 西藏| 大理市| 色达县| 茂名市| 肥西县| 绥滨县| 博爱县| 邵阳市|